<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 090206 New Tools Links</title>
	<atom:link href="http://www.johnsumser.com/2009/02/090206-new-tools-links/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnsumser.com/2009/02/090206-new-tools-links/</link>
	<description>Recruiting News and Views &#124; What You'll Need To Know Next</description>
	<lastBuildDate>Fri, 12 Mar 2010 16:47:04 -0600</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michael E Driscoll</title>
		<link>http://www.johnsumser.com/2009/02/090206-new-tools-links/comment-page-1/#comment-8645</link>
		<dc:creator>Michael E Driscoll</dc:creator>
		<pubDate>Sat, 07 Feb 2009 09:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnsumser.com/?p=382#comment-8645</guid>
		<description>John - Thanks for the shout-out - I think you&#039;re 100% correct, big firms are starting to pay attention to the Big Data space.  Firms for whom data is their core business - Nielsen, IRI, IMS Health, and Salary.com -- are certainly ahead of the curve, but it&#039;s a giant upsloping curve and we&#039;re skirting the tail.</description>
		<content:encoded><![CDATA[<p>John &#8211; Thanks for the shout-out &#8211; I think you&#8217;re 100% correct, big firms are starting to pay attention to the Big Data space.  Firms for whom data is their core business &#8211; Nielsen, IRI, IMS Health, and Salary.com &#8212; are certainly ahead of the curve, but it&#8217;s a giant upsloping curve and we&#8217;re skirting the tail.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
